La Salle CO     09/25/2025 - 09/28/2025
Open - Round 4 - Final 16 Results
Division Results :: Open - Round 4 - Final 16 :: Sat Sep 27 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Zack Holton 21 30 8757 447 725
2 Taiga Tazawa 14 30 5628 427 651
3 Scottie Pearman 16 30 6714 439 650
4 Justin James 15 30 6249 453 555
5 Sean Johnson 12 30 5069 445 555
6 Reid Russell 15 30 6159 441 555
7 Jacob Golliday 16 30 6591 445 500
8 James Tait 16 36 6632 437 478
9 Wes Patterson 15 36 6021 417 477
10 Colton Casto 9 36 3735 454 476
11 Matt Nicholls 13 30 5303 451 463
12 Brandon Flynn 13 30 5300 434 425
13 Isaiah Joyner 17 30 6479 423 263
14 Connor Sterritt 15 30 5930 414 250
15 Ryan Gregnol 8 30 3235 436 225
16 Roni Shin 15 30 5910 414 175
Division Hits :: Open - Round 4 - Final 16 :: Sat Sep 27 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Zack Holton 414 0 0 0 0 0 1 16.67 414 414 2 100
1 Round Robin :: Round 2 Zack Holton 447 439 429 0 430 0 4 66.67 1745 447 1 200
1 Round Robin :: Round 3 Zack Holton 411 417 393 429 410 411 6 100.00 2471 429 1 200
1 Round Robin :: Round 4 Zack Holton 406 407 425 424 428 0 5 83.33 2090 428 4 25
1 Round Robin :: Round 5 Zack Holton 370 0 399 405 439 424 5 83.33 2037 439 1 200
 
2 Round Robin :: Round 1 Taiga Tazawa 397 0 0 396 0 420 3 50.00 1213 420 1 201
2 Round Robin :: Round 2 Taiga Tazawa 365 0 409 0 0 0 2 33.33 774 409 2 100
2 Round Robin :: Round 3 Taiga Tazawa 0 413 419 427 404 0 4 66.67 1663 427 2 100
2 Round Robin :: Round 4 Taiga Tazawa 0 0 364 0 394 401 3 50.00 1159 401 3 50
2 Round Robin :: Round 5 Taiga Tazawa 0 0 411 0 0 408 2 33.33 819 411 1 200
 
3 Round Robin :: Round 1 Scottie Pearman 0 400 0 0 0 403 2 33.33 803 403 3 50
3 Round Robin :: Round 2 Scottie Pearman 430 419 411 0 0 417 4 66.67 1677 430 2 100
3 Round Robin :: Round 3 Scottie Pearman 0 405 0 413 426 420 4 66.67 1664 426 1 200
3 Round Robin :: Round 4 Scottie Pearman 432 412 424 0 0 0 3 50.00 1268 432 1 200
3 Round Robin :: Round 5 Scottie Pearman 438 425 439 0 0 0 3 50.00 1302 439 2 100
 
4 Round Robin :: Round 1 Justin James 416 0 0 407 0 401 3 50.00 1224 416 2 100
4 Round Robin :: Round 2 Justin James 0 405 0 393 0 394 3 50.00 1192 405 2 100
4 Round Robin :: Round 3 Justin James 0 0 0 433 0 453 2 33.33 886 453 1 205
4 Round Robin :: Round 4 Justin James 397 0 0 420 426 434 4 66.67 1677 434 2 100
4 Round Robin :: Round 5 Justin James 418 0 0 417 435 0 3 50.00 1270 435 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Sean Johnson 0 439 0 0 431 0 2 33.33 870 439 2 100
5 Round Robin :: Round 2 Sean Johnson 445 0 0 0 418 426 3 50.00 1289 445 1 200
5 Round Robin :: Round 3 Sean Johnson 0 425 395 0 415 0 3 50.00 1235 425 3 50
5 Round Robin :: Round 4 Sean Johnson 0 0 425 0 428 0 2 33.33 853 428 2 105
5 Round Robin :: Round 5 Sean Johnson 0 0 404 0 418 0 2 33.33 822 418 2 100
 
6 Round Robin :: Round 1 Reid Russell 0 412 0 398 425 433 4 66.67 1668 433 1 200
6 Round Robin :: Round 2 Reid Russell 0 0 0 368 0 0 1 16.67 368 368 4 25
6 Round Robin :: Round 3 Reid Russell 387 428 427 0 420 425 5 83.33 2087 428 2 100
6 Round Robin :: Round 4 Reid Russell 0 397 392 0 0 399 3 50.00 1188 399 4 25
6 Round Robin :: Round 5 Reid Russell 0 0 407 0 441 0 2 33.33 848 441 1 205
 
7 Round Robin :: Round 1 Jacob Golliday 0 409 0 410 0 416 3 50.00 1235 416 2 100
7 Round Robin :: Round 2 Jacob Golliday 403 0 413 409 402 415 5 83.33 2042 415 3 50
7 Round Robin :: Round 3 Jacob Golliday 0 0 401 420 0 0 2 33.33 821 420 2 100
7 Round Robin :: Round 4 Jacob Golliday 409 0 0 417 426 445 4 66.67 1697 445 1 200
7 Round Robin :: Round 5 Jacob Golliday 0 406 0 0 390 0 2 33.33 796 406 3 50
 
8 Round Robin :: Round 1 James Tait 0 409 390 0 425 388 4 66.67 1612 425 4 25
8 Round Robin :: Round 2 James Tait 0 408 0 0 427 0 2 33.33 835 427 1 200
8 Round Robin :: Round 3 James Tait 0 0 0 425 0 0 1 16.67 425 425 2 100
8 Round Robin :: Round 4 James Tait 0 414 400 0 0 433 3 50.00 1247 433 3 50
8 Round Robin :: Round 5 James Tait 0 0 0 425 419 0 2 33.33 844 425 2 100
8 Cut-Line Shootout James Tait 437 0 411 436 385 0 4 66.67 1669 437 1 3
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Wes Patterson 402 417 400 414 405 395 6 100.00 2433 417 1 200
9 Round Robin :: Round 2 Wes Patterson 0 0 0 397 380 0 2 33.33 777 397 4 25
9 Round Robin :: Round 3 Wes Patterson 0 393 0 410 0 405 3 50.00 1208 410 4 25
9 Round Robin :: Round 4 Wes Patterson 0 0 375 0 0 408 2 33.33 783 408 1 200
9 Round Robin :: Round 5 Wes Patterson 0 0 0 407 0 0 1 16.67 407 407 4 25
9 Cut-Line Shootout Wes Patterson 0 413 0 0 0 0 1 16.67 413 413 2 2
 
10 Round Robin :: Round 1 Colton Casto 427 0 0 0 454 405 3 50.00 1286 454 1 200
10 Round Robin :: Round 2 Colton Casto 0 0 355 0 0 0 1 16.67 355 355 4 25
10 Round Robin :: Round 3 Colton Casto 0 0 0 435 413 419 3 50.00 1267 435 1 200
10 Round Robin :: Round 4 Colton Casto 0 0 0 397 0 0 1 16.67 397 397 4 25
10 Round Robin :: Round 5 Colton Casto 0 430 0 0 0 0 1 16.67 430 430 4 25
10 Cut-Line Shootout Colton Casto 0 0 0 0 0 0 0 0.00 0 0 3 1
 
11 Round Robin :: Round 1 Matt Nicholls 0 385 415 0 0 0 2 33.33 800 415 3 38
11 Round Robin :: Round 2 Matt Nicholls 0 396 402 438 0 423 4 66.67 1659 438 2 100
11 Round Robin :: Round 3 Matt Nicholls 424 393 386 0 0 386 4 66.67 1589 424 4 25
11 Round Robin :: Round 4 Matt Nicholls 384 0 0 0 0 420 2 33.33 804 420 2 100
11 Round Robin :: Round 5 Matt Nicholls 451 0 0 0 0 0 1 16.67 451 451 1 200
 
12 Round Robin :: Round 1 Brandon Flynn 434 0 0 408 397 416 4 66.67 1655 434 3 50
12 Round Robin :: Round 2 Brandon Flynn 0 0 0 390 0 419 2 33.33 809 419 1 200
12 Round Robin :: Round 3 Brandon Flynn 399 0 405 0 424 418 4 66.67 1646 424 3 50
12 Round Robin :: Round 4 Brandon Flynn 0 387 0 0 0 0 1 16.67 387 387 4 25
12 Round Robin :: Round 5 Brandon Flynn 409 0 0 394 0 0 2 33.33 803 409 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Isaiah Joyner 0 0 415 0 0 0 1 16.67 415 415 4 38
13 Round Robin :: Round 2 Isaiah Joyner 399 0 0 365 383 0 3 50.00 1147 399 3 50
13 Round Robin :: Round 3 Isaiah Joyner 0 365 376 350 414 423 5 83.33 1928 423 3 50
13 Round Robin :: Round 4 Isaiah Joyner 361 379 0 0 0 404 3 50.00 1144 404 2 100
13 Round Robin :: Round 5 Isaiah Joyner 369 359 379 355 383 0 5 83.33 1845 383 4 25
 
14 Round Robin :: Round 1 Connor Sterritt 0 402 392 393 0 0 3 50.00 1187 402 3 50
14 Round Robin :: Round 2 Connor Sterritt 0 403 0 355 0 0 2 33.33 758 403 3 50
14 Round Robin :: Round 3 Connor Sterritt 392 0 0 406 0 386 3 50.00 1184 406 3 50
14 Round Robin :: Round 4 Connor Sterritt 0 388 0 414 0 398 3 50.00 1200 414 3 50
14 Round Robin :: Round 5 Connor Sterritt 0 395 402 408 0 396 4 66.67 1601 408 3 50
 
15 Round Robin :: Round 1 Ryan Gregnol 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin :: Round 2 Ryan Gregnol 0 390 409 0 0 0 2 33.33 799 409 3 50
15 Round Robin :: Round 3 Ryan Gregnol 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin :: Round 4 Ryan Gregnol 0 436 0 0 431 405 3 50.00 1272 436 1 200
15 Round Robin :: Round 5 Ryan Gregnol 0 0 0 389 396 379 3 50.00 1164 396 4 25
 
16 Round Robin :: Round 1 Roni Shin 0 385 0 392 388 0 3 50.00 1165 392 4 25
16 Round Robin :: Round 2 Roni Shin 0 388 0 387 0 392 3 50.00 1167 392 4 25
16 Round Robin :: Round 3 Roni Shin 0 393 390 0 389 0 3 50.00 1172 393 4 25
16 Round Robin :: Round 4 Roni Shin 409 393 0 403 384 403 5 83.33 1992 409 3 50
16 Round Robin :: Round 5 Roni Shin 0 0 414 0 0 0 1 16.67 414 414 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points